

Nutrition Facts
Serving Per Pack:1Serving Size:(300ml)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (Kcal) | 138 | |
| Total Fat (g) | 0 | 0% |
| Saturated Fatty Acid (g) | 0 | 0% |
| Trans Fatty Acids (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 22 | 1% |
| Carbohydrate (g) | 34 | 11% |
| Dietary Fibers (g) | 0 | 0% |
| Total Sugars (g) | 34 | |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0 | 0% |
| Caffeine (mg) | 0 | |
| Vitamin C (mg) | 0 | 0% |
| Vitamin B3 (mg) | 0 | 0% |
| Vitamin B6 (mg) | 0 | 0% |
| Vitamin B5 (mg) | 0 | 0% |
| Vitamin B2 (mg) | 0 | 0% |
Percent Daily Values are based on a 2.000 calorie diet.
| Product Brand | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Shrink | Shrink In Carton | Net Weight (kg) |
Quantity on Pallet |
|---|---|---|---|---|---|---|---|
| Qube Land | 300 | Non-Carbonated Basil Seed Drink With Cantaloupe Flavor | 60*60*180 | 12 | - | 3.71 | 114 |
