Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 52
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 6 | 0% |
Total Carbohydrate (g) | 13.5 | 5% |
Dietary Fiber (g) | 0.3 | 1% |
Total Sugars (g) | 13.2 | |
Added Sugars (g) | 6.5 | |
Protein (g) | 0.1 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 53 | 1% |
Vitamin C (mg) | 8 | 9% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
Fruit Nectar | 1000cc | Apricot | 397×152×226 | 12 | 12 | 1058 |
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 55
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 7.5 | 0% |
Total Carbohydrate (g) | 13.5 | 5% |
Dietary Fiber (g) | 0.3 | 0% |
Total Sugars (g) | 12.9 | |
Added Sugars (g) | 4.1 | 8% |
Protein (g) | 0.2 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 59.5 | 1% |
Vitamin C (mg) | 11 | 12% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Display In Cartoon | Net Weight (kg) |
---|---|---|---|---|---|---|
Fruit Nectar | 200cc | Apricot | 375×205×125 | 36 | 36 | 211 |