Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 65
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 10 | 0% |
Total Carbohydrate (g) | 16 | 6% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 15.5 | |
Protein (g) | 0.2 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 101 | 2% |
Vitamin C (mg) | 18 | 20% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 1000 | White Grape | - | 12 | 12 | 1058 |
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 65
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 10 | 0% |
Total Carbohydrate (g) | 16 | 6% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 15.5 | |
Protein (g) | 0.2 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 101 | 2% |
Vitamin C (mg) | 18 | 20% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 200 | White Grape | - | 36 | 36 | 211 |