Nutrition Facts
10 Serving Per Container Serving size: 3 fl oz (100ml)Calories 62
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 5 | 0% |
Total Carbohydrate (g) | 15 | 5% |
Dietary Fiber (g) | 0.8 | 3% |
Total Sugars (g) | 14 | |
Protein (g) | 0.4 | 1% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 41 | 1% |
Vitamin C (mg) | 8 | 9% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 1000 | Pomegranate | 397*152*226 | 12 | 12 | 1058 |