Nutrition Facts
Serving size 50 gr
Amount Per Serving
Calories 359.8
Nutrient | Amount | %DV serving size (50g) |
---|---|---|
Energy (Kcal/100g) | 359.8 | 8.99% |
Total Fat (g/100g) | 18.4 | 11.79% |
Trans Fatty Acids (g/100g) | 0.4 | 11.79% |
Cholesterol (g/100g) | 20 | 3.33% |
Carbohydrate (g/100g) | 39.95 | 7.26% |
Dietary Fiber (g/100g) | 2.2 | 3.92% |
Total Sugars (g/100g) | 21.8 | 21.80% |
Added Sugars (g/100g) | 3.92 | 21.80% |
Sodium (mg/100g) | 360 | 7.80% |
Protein (g/100g) | 7.5 | 7.50% |
Saturated fat | 12.31 | 30.75% |
Percent daily values are based on a 2000 calorie diet .
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Display In Cartoon | Unite In Cartoon | Net Weight (kg) |
---|---|---|---|---|---|---|---|
Croissant | 45 | Cocoa Cream | 32*43*17 | 36 | 1 | 36 | 1/62 |