

Nutrition Facts
Serving size 50 gr
%DV serving size (50)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (Kcal) | 159.39 | 7.96% |
| Total Fat (g) | 7.35 | 9.42% |
| Trans Fatty Acids (g) | 0.2 | 9.42% |
| Cholesterol (mg) | 11 | 3.66% |
| Total Carbohydrate (g) | 19.43 | 7.06% |
| Dietary Fibers (g) | 0.85 | 3% |
| Total Sugars (g) | 8.83 | 17.67% |
| Added Sugars (g) | 8.83 | 17.67% |
| Sodium (mg) | 144 | 6.26% |
| Saturated Fat (g) | 5.85 | 29.25% |
| Protein (g) | 3.45 | 6.90% |
DV :Daily Value
Percent daily values are based on a 2000 calorie diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Display In Carton | Unite In Carton | Net Weight (kg) |
Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Croissant | 300 (6*50g) | Sour Cherry | 39.5*33*33.5 | 6 | 8 | 48 | 2.4 | 36 |

