Nutrition Facts
10 Serving Per Container Serving size: 3 fl oz (100ml)Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 16.5 | 1% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0.2 | 1% |
Total Sugars (g) | 11.5 | |
Added Sugars (g) | 6 | 12% |
Protein (g) | 0.1 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 49 | 1% |
Vitamin C (mg) | 16 | 18% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
Fruit Nectar | 1000 | Cornelian Cherry | 397*152*226 | 12 | 12 | 1058 |