

Nutrition Facts
Serving size 100 ml Amount Per ServingCalories 53 (Kcal)7.5 Serving per container
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 3 | 0% |
| Total Carbohydrate (g) | 13.2 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13 | 0% |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0.1 | 0% |
| Vitamin D (mcg) | 0 | 0% |
| calcium (mg) | 0 | 0% |
| Iron (mg) | 0% | 0% |
| Potassium (mg) | 95 | 2% |
| Vitamin C (mg) | 52 | 58% |
*DV: Daily Value
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| NFC | 750 | Cloudy Apple | 222*148*238 | 6 | 4.5 |
