

Nutrition Facts
Serving size 100 ml Amount Per ServingCalories 24 (Kcal)7.5 Serving per container
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 20 | 1% |
| Total Carbohydrate (g) | 5.5 | 2% |
| Dietary Fiber (g) | 0.4 | 1% |
| Total Sugars (g) | 5 | 0% |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0.4 | 1% |
| Vitamin D (mcg) | 0 | 0% |
| calcium (mg) | 0 | 0% |
| Iron (mg) | 0 | 0% |
| Potassium (mg) | 22 | 0% |
| Vitamin C (mg) | 32 | 36% |
*DV: Daily Value
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| NFC | 750 | Tomato Pepper | 222*148*238 | 6 | 4.5 |
