

Nutrition Facts
10 Serving Per Container Serving size: 3 fl oz (100ml)Calories 44
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total Carbohydrate (g) | 11 | 4% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 11 | 0% |
| Added Sugars (g) | 10.7 | 21% |
| Protein (g) | 0 | 0% |
| Potassium (mg) | 0 | 0% |
| Vitamin C (mg) | 10 | 11% |
* Pecent Daily Values are based on a 2000 calorie diet*.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Lemonade Carbonated | 1000 | Lemonade | 250*160*300 | 6 | 6 |

Nutrition Facts
2.5 Serving per container Serving size: 3 fl oz (100ml)Calories 44
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 7 | 0% |
| Total Carbohydrate (g) | 11 | 4% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 11 | 0% |
| Added Sugars (g) | 10.8 | 22% |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | 0% |
| calcium (mg) | 0 | 0% |
| Iron (mg) | 0 | 0% |
| Potassium (mg) | 0 | 0% |
| Vitamin C (mg) | 1 | 1% |
*each 100ml serving contains the following of an adults guideline daily amount.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Lemonade Carbonated | 250 | Lemonade | 250*185*179 | 12 | 3 |
