

Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 50
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 11 | 0% |
| Total Carbohydrate (g) | 12 | 4% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 12 | |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0 | Potassium (mg) | 95 | 2% |
| Vitamin C (mg) | 20 | 22% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| 100% Juice | 200 | Apple | 215*160*180 | 12 | 2.4 |
