

Nutrition Facts
Serving Per Pack 1.0
Serving Size 20(g)
Amount Per Serving 100ml
Calories 56 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 1.55 | 1.99% |
| Saturated Fat (g) | 1.51 | 7.55% |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00% |
| Sodium (mg) | 27.44 | 1.19% |
| Total Carbohydrate (g) | 10.07 | 3.66% |
| Dietary Fiber (g) | 0.54 | 1.93% |
| Total Sugars (g) | 7.49 | 0% |
| Added Sugars (g) | 7.46 (g) | 14.92% |
| Caffeine (mg) | 44.00 | 11.00% |
| Protein (g) | 0.56 | 1.12% |
*Precent Daily Values are based on a 2,000 Calories diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
(kg) |
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Bockstein | 20 | Mocha | 38*31.5*18 | 20 | 12 | 240 | 4.8 | 64 |
