

Nutrition Facts
Serving Per Pack 1.0
Serving Size 23(g)
Amount Per Serving 100ml
Calories 66 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 1.59 | 2.04% |
| Saturated Fat (g) | 1.57 | 7.85% |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00% |
| Sodium (mg) | 16.75 | 0.73% |
| Total Carbohydrate (g) | 12.37 | 4.50% |
| Dietary Fiber (g) | 0.24 | 0.86% |
| Total Sugars (g) | 9.22 | 0% |
| Added Sugars (g) | 9.19 (g) | 18.38% |
| Caffeine (mg) | 34.60 | 8.65% |
| Protein (g) | 0.56 | 1.12% |
*Precent Daily Values are based on a 2,000 Calories diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
(kg) |
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Bockstein | 23 | Cappuccino | 30*30.2*27 | 12 | 20 | 240 | 3.44 | 48 |
