

Nutrition Facts
Serving Per Pack 1.0
Serving Size 11(g)
Amount Per Serving 100ml
Calories 27 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 1.08 | 1.38% |
| Saturated Fat (g) | 1.08 | 5.40% |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00% |
| Sodium (mg) | 19.9 | 0.87% |
| Total Carbohydrate (g) | 4.03 | 1.47% |
| Dietary Fiber (g) | 0.22 | 0.79% |
| Total Sugars (g) | 0.76 | 0% |
| Added Sugars (g) | 0.29 (g) | 0.58% |
| caffeine (mg) | 32.9 | 8.24% |
| Protein (g) | 0.29 | 0.58% |
*Precent Daily Values are based on a 2,000 Calories diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
(kg) |
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Bockstein | 11 | 2 in 1 | 35.1*31.5*18 | 20 | 12 | 240 | 2.64 | 64 |
