

Nutrition Facts
Serving Per Pack 1.0
Serving Size 18(g)
Amount Per Serving 100ml
Calories 43 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 1.00 | 1.28% |
| Saturated Fat (g) | 0.99 | 4.95% |
| Trans Fat (g) | 0.01 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00% |
| Sodium (mg) | 14.1 | 0.61% |
| Total Carbohydrate (g) | 8.1 | 2.95% |
| Dietary Fiber (g) | 0.22 | 0.79% |
| Total Sugars (g) | 6.0 | 0% |
| Added Sugars (g) | 5.9 (g) | 11.80% |
| Caffeine (mg) | 33.3 | 8.33% |
| Protein (g) | 0.3 | 0.6% |
*Precent Daily Values are based on a 2,000 Calories diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
(kg) |
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Bockstein | 18 | 3 in 1 | 39.5*36*17.7 | 24 | 12 | 288 | 5.186 | 42 |
