Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 50
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 8 | 0% |
Total Carbohydrate (g) | 12.5 | 5% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12.5 | |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 90 | 2% |
Vitamin C (mg) | 10 | 11% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 1000 | Apple | - | 12 | 12 | 1058 |
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 50
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 8 | 0% |
Total Carbohydrate (g) | 12.5 | 5% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12.5 | |
Protein (g) | 0 | 0% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 90 | 2% |
Vitamin C (mg) | 10 | 11% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 200 | Apple | - | 36 | 36 | 211 |