

Nutrition Facts
Serving per pak: 2.5 Serving Size: 100ml
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (kcl) | 41 | 0% |
| Toal Fat (g) | 0 | 0% |
| Saturated Fatty Acid (mg) | 0 | 0% |
| Trans Fatty Acid (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 0.01 | 0% |
| Carbohydrate (g) | 10.1 | 4% |
| Dietary Fibers (g) | 0 | 0% |
| Total Sugars (g) | 9.8 | 20% |
| Added Sugars (g) | 9.8 | |
| Protein (g) | 0 | 0% |
| Caffeine (g) | 10.18 |
*Percent Daily Values are based on 2.000 calorie diet.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit per Case | Quantity on Pallet | Net Weight (kg) |
|---|---|---|---|---|---|---|
| Icy Monkey | 250 | Bubble Gum | 230*170*210 | 12 | 174 | 3 |
