

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving 100(g)
Calories 318(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.01 | 0.01% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 14.2 | 0.6% |
| Total Carbohydrate(g) | 75.2 | 27.3% |
| Dietary Fiber (g) | 0.07 | 0.2% |
| Total Sugars (g) | 46.1 | 0 |
| Added Sugars (g) | 46.1 | 92.2% |
| Ptotein (g) | 4.2 | 8.4% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Soft Jelly | 160 | Tropical Mix | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving 100(g)
Calories 317(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.01 | 0.01% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 14.0 | 0.6% |
| Total Carbohydrate(g) | 75 | 27.3% |
| Dietary Fiber (g) | 0.04 | 0.14% |
| Total Sugars (g) | 46.0 | 0 |
| Added Sugars (g) | 46.0 | 92% |
| Ptotein (g) | 4.2 | 8.4% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Soft Jelly | 160 | Red Mix | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving 100(g)
Calories 316(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.01 | 0.01% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 13.9 | 0.6% |
| Total Carbohydrate(g) | 74.7 | 27.2% |
| Dietary Fiber (g) | 0.04 | 0.1% |
| Total Sugars (g) | 45.8 | 0 |
| Added Sugars (g) | 45.8 | 91.5% |
| Ptotein (g) | 4.2 | 8.3% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Soft Jelly | 160 | Fruity Mix | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

