

Nutrition Facts
Serving Per Pack 50.0
Serving Size 1.8(g)
Amount Per Serving 100ml
Calories 3 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.004 | 0.01% |
| Saturated Fat (g) | 0.00 | 0.00% |
| Trans Fat (g) | 0.00 | 0.00% |
| Cholesterol (mg) | 0.0 | 0.00% |
| Sodium (mg) | 3.8 | 0.17% |
| Total Carbohydrate (g) | 0.56 | 0.20% |
| Dietary Fiber (g) | 0.24 | 0.86% |
| Total Sugars (g) | 0.02 | 0% |
| Added Sugars (g) | 0.00 (g) | 0.00% |
| Caffeine (mg) | 60 | 15.00% |
| Protein (g) | 0.25 | 0.50% |
*Precent Daily Values are based on a 2,000 Calories diet.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Tray (cm) | Tray In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Bockstein | 90 | Gold | 21.5*13.5*16.5 | 6 | - | - | 5.4 | 170 |
