Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 44
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 11 | 0% |
Total Carbohydrate (g) | 10 | 5% |
Dietary Fiber (g) | 0.2 | 0% |
Total Sugars (g) | 10 | |
Protein (g) | 0.7 | 1% |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 147 | 3% |
Vitamin C (mg) | 38 | 42% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
100% Juice | 1000 | Orange | 397*152*226 | 12 | 12 | 1058 |