

Nutrition Facts
Servings Per Pack 2.2Serving size 30(g)
Amount Per Serving 100(g)
Calories 320(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.1 | 0.7% |
| Total Carbohydrate(g) | 73.5 | 26.7% |
| Dietary Fiber (g) | 0 | 0 |
| Total Sugars (g) | 45.4 | 0 |
| Added Sugars (g) | 45.4 | 90.7% |
| Ptotein (g) | 6.4 | 12.8% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 65 | Fizzy Mix | 31*25.4*12 | - | - | 32 | 2.08 | 150 |

Nutrition Facts
Servings Per Pack 3.0Serving size 30(g)
Amount Per Serving 100(g)
Calories 320(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.3 | 0.7% |
| Total Carbohydrate(g) | 73.5 | 26.7% |
| Dietary Fiber (g) | 0.013 | 0.048% |
| Total Sugars (g) | 47.0 | 0 |
| Added Sugars (g) | 47.0 | 93.9% |
| Ptotein (g) | 6.5 | 13.0% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 90 | Party Snakes | 32.8*27.2*13.4 | - | - | 36 | 3.24 | 100 |

Nutrition Facts
Servings Per Pack 3.0Serving size 30(g)
Amount Per Serving 100(g)
Calories 322(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.1 | 0.7% |
| Total Carbohydrate(g) | 73.9 | 26.9% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 45.6 | 0 |
| Added Sugars (g) | 45.6 | 91.2% |
| Ptotein (g) | 6.5 | 12.9% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 90 | Colala | 32.8*27.2*13.4 | - | - | 36 | 3.24 | 100 |

Nutrition Facts
Servings Per Pack 3.0Serving size 30(g)
Amount Per Serving 100(g)
Calories 323(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.0 | 0.7% |
| Total Carbohydrate(g) | 74.3 | 27.0% |
| Dietary Fiber (g) | 0.013 | 0.045% |
| Total Sugars (g) | 46.1 | 0 |
| Added Sugars (g) | 46.1 | 92.1% |
| Ptotein (g) | 6.4 | 12.7% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 90 | Fighter Sharks | 32.8*27.2*13.4 | - | - | 36 | 3.24 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving
Calories 320(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.3 | 0.7% |
| Total Carbohydrate(g) | 73.5 | 26.7% |
| Dietary Fiber (g) | 0.013 | 0.048% |
| Total Sugars (g) | 47.0 | 0 |
| Added Sugars (g) | 47.0 | 93.9% |
| Ptotein (g) | 6.5 | 13.0% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 160 | Alphabet | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving 100(g)
Calories 319(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.2 | 0.7% |
| Total Carbohydrate(g) | 73.4 | 26.7% |
| Dietary Fiber (g) | 0.013 | 0.048% |
| Total Sugars (g) | 46.9 | 0 |
| Added Sugars (g) | 46.9 | 93.8% |
| Ptotein (g) | 6.5 | 12.9% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 160 | Scary Mix | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving 100(g)
Calories 320(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.3 | 0.7% |
| Total Carbohydrate(g) | 73.4 | 26.7% |
| Dietary Fiber (g) | 0.013 | 0.048% |
| Total Sugars (g) | 46.9 | 0 |
| Added Sugars (g) | 46.9 | 93.9% |
| Ptotein (g) | 6.5 | 13.0% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 160 | Friendly Numbers | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

Nutrition Facts
Servings Per Pack 5.3Serving size 30(g)
Amount Per Serving
Calories 320(Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0.003 | 0.004% |
| Saturated Fat (g) | 0 | 0.0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15.3 | 0.7% |
| Total Carbohydrate(g) | 73.5 | 26.7% |
| Dietary Fiber (g) | 0.013 | 0.048% |
| Total Sugars (g) | 47.0 | 0 |
| Added Sugars (g) | 47.0 | 93.9% |
| Ptotein (g) | 6.5 | 13.0% |
*Precent Daily Values are based on a 2,000 calorie diet.
.
| Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unit In Display | Display In Carton
|
Unit In Carton | Net Weight(kg) | Pallet Case |
|---|---|---|---|---|---|---|---|---|
| Jelly Gum | 160 | Mix | 36.1*28.5*13.5 | - | - | 24 | 3.84 | 100 |

