

Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 50
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total Carbohydrate (g) | 12.6 | 5% |
| Dietary Fiber (g) | 0.1 | 0% |
| Total Sugars (g) | 12.5 | |
| Added Sugars (g) | 8 | 16% |
| Protein (g) | 0 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 37 | 1% |
| Vitamin C (mg) | 67 | 74% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Fruit Nectar | 200 | Mango | 215*160*180 | 12 | 2.4 |
