Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 51
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 11 | 0% |
Total Carbohydrate (g) | 13 | 5% |
Dietary Fiber (g) | 0.4 | 1% |
Total Sugars (g) | 12.5 | |
Protein (g) | 7.5 | 0% |
Vitamin D (mcg) | 0.2 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 37 | 1% |
Vitamin C (mg) | 27 | 30% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
Fruit Nectar | 1000cc | Mango | 397*152*226 | 12 | 12 | 1058 |
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 51
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 11 | 0% |
Total Carbohydrate (g) | 13 | 5% |
Dietary Fiber (g) | 0.4 | 1% |
Total Sugars (g) | 12.5 | |
Protein (g) | 7.5 | 0% |
Vitamin D (mcg) | 0.2 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 37 | 1% |
Vitamin C (mg) | 27 | 30% |
*each 100ml serving contains the following of an adults guideline daily amount.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
fruit Nectar | 200cc | Mango | 375*205*125 | 36 | 36 | 211 |