Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 8 | 0% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12 | |
added Sugars (g) | 9 | 18% |
Protein (g) | 0 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 8 | 0% |
Vitamin C (mg) | 33 | 37% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
Drink | 1000 | Mojito | 397*152*226 | 12 | 12 | 1058 |
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 48
Nutrient | Amount | %Daily Value |
---|---|---|
Total Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Trans Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 8 | 0% |
Total Carbohydrate (g) | 12 | 4% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 12 | |
added Sugars (g) | 9 | 18% |
Protein (g) | 0 | |
Vitamin D (mcg) | 0 | ** |
calcium (mg) | 0 | ** |
Iron (mg) | 0 | ** |
Potassium (mg) | 8 | 0% |
Vitamin C (mg) | 33 | 37% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
Product | Weight (gr) |
Product Name | Dimensions (mm) |
Unite In Display | Case in Pack | Net Weight (kg) |
---|---|---|---|---|---|---|
Drink | 200 | Mojito | 397*152*226 | 36 | 36 | 211 |