

Nutrition Facts
Serving Per Pack:1Serving Size:(240ml)
Fruit Juice: %25
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (Kcal) | 103 | |
| Total Fat (g) | 0 | 0% |
| Saturated Fatty Acid (g) | 0 | 0% |
| Trans Fatty Acids (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 14.79 | 6.16% |
| Carbohydrate (g) | 25.75 | 10.73% |
| Dietary Fibers (g) | 0 | 0% |
| Total Sugars (g) | 25.75 | |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0 | 0% |
| Caffeine (mg) | 0 | |
| Vitamin C (mg) | 2.49 | 0% |
| Vitamin B3 (mg) | 0 | 0% |
| Vitamin B6 (mg) | 0 | 0% |
| Vitamin B5 (mg) | 0 | 0% |
| Vitamin B2 (mg) | 0 | 0% |
Percent Daily Values are based on a 2.000 calorie diet.
| Product Brand | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Shrink | Shrink In Carton
|
Unit per Carton | Net Weight (kg) | Quantity on Pallet |
|---|---|---|---|---|---|---|---|---|
| Qube Land | 330 | Non-Carbonated Orange Drink | 55*55*195 | 12 | - | - | 3.96 | 114 |
