

Nutrition Facts
2 Serving per container
Serving Size 3 fl oz (100ml)
Calories 48 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 5 | 0% |
| Total Carbohydrate (g) | 12 | 8% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 12 | 0% |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0.1 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 182 | 6% |
| Vitamin C (mg) | 36 | 240% |
* Pecent Daily Values are based on a 1000 calorie diet*.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| 100% Jiuce | 200 | Orange Pineapple | 375*205*125 | 36 | 7.2 |
