

Nutrition Facts
Serving size 100 ml Amount Per ServingCalories 54 (Kcal)7.5 Serving per container
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total Carbohydrate (g) | 13.2 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13 | 0% |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0.2 | 0% |
| Vitamin D (mcg) | 0 | 0% |
| calcium (mg) | 0 | 0% |
| Iron (mg) | 0 | 0% |
| Potassium (mg) | 205 | 4% |
| Vitamin C (mg) | 22 | 24% |
The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.Contains less than 2% of the Daily Value of these nutrients.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| NFC | 750 | Pomegranate | 222*148*238 | 6 | 4.5 |
