

Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 49
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 5 | 0% |
| Total Carbohydrate (g) | 12.2 | 4% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 12 | |
| Added Sugars (g) | 9 | 18% |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| Calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 41 | 1% |
| Vitamin C (mg) | 11 | 12% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Fruit Nectar | 200 | Pomegranate | 375*205*125 | 36 | 7.2 |
