

Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 52
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 5 | 0% |
| Total Carbohydrate (g) | 13.1 | 5% |
| Dietary Fiber (g) | 0.1 | 0% |
| Total Sugars (g) | 13 | |
| Added Sugars (g) | 6.4 | 13% |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| Calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 48 | 1% |
| Vitamin C (mg) | 13 | 14% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Fruit Nectar | 200 | Sour Cherry | 375*205*125 | 36 | 7.2 |
