

Nutrition Facts
2.5 Servings per container
Serving size (100ml)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (Kcal) | 0 | |
| Total Fat (g) | 0 | 0% |
| Saturated Fatty Acid (g) | 0 | 0% |
| Trans Fatty Acids (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 5.1 | 0% |
| Carbohydrate (g) | 0 | 0% |
| Dietary Fibers (g) | 0 | 0% |
| Total Sugars (g) | 0 | |
| Added Sugars (g) | 0 | 0% |
| Protein (g) | 0 | 0% |
| Caffeine (mg) | 7.23 | |
| Vitamin C (mg) | 26.32 | 29% |
| Vitamin B3 (mg) | 5.73 | 36% |
| Vitamin B6 (mg) | 0.56 | 33% |
| Vitamin B5 (mg) | 2.152 | 43% |
| Vitamin B2 (mg) | 0.536 | 41% |
Percent Daily Values are based on a 2.000 calorie diet.
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Shrink | Shrink In Carton | Unit per Carton | Net Weight (kg) |
Quantity on Pallet |
|---|---|---|---|---|---|---|---|---|
| FLAVIO | 240 | Carbonated Energy Drink With Orange,Pineapple and Other Fruit Flavors (sugar free) | 390*145*260 | 12 | 2 | 24 | 11 | 108 |
