

Nutrition Facts
Serving size 100 ml Amount Per ServingCalories 53 (Kcal)3 Serving per container
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total fat (g) | 0 | 0% |
| Saturated fat (g) | 0 | 0% |
| Trans fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total carbohydrate (g) | 13.3 | 5% |
| Dietary Fiber (g) | 0.3 | 1% |
| Total Sugars (g) | 13 | |
| Added Sugars (g) | 6 | 12% |
| Protein (g) | 0 | |
| Potassium (mg) | 45 | 1% |
| Vitain C (mg) | 6 | 5% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| fruit Nectar | 300 | Tamarind | 240*180*159 | 12 | 3.6 |
