

Nutrition Facts
7.5 Serving per containerServing size 3 fl oz (100ml)
Calories 52 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total fat (g) | 0 | 0% |
| Saturated fat (g) | 0 | 0% |
| Trans fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 6 | 0% |
| Total carbohydrate (g) | 13 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13 | |
| Added Sugars (g) | 6.78 | 14% |
| Protein (g) | 0 | ** |
| Vitamin D (mcg) | 0 | ** |
| Calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 73 | 2% |
| Vitamin C (mg) | 24 | 27% |
*DV: Daily Value
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Sunich Mix | 750 | Tropical | 222*148*238 | 6 | 4.5 |
